Staff
| Name | Position | Phone/Extension | |
|---|---|---|---|
| Kim Perkins | Manager, Communications and Development | 250.388.5251 / 223 | |
| Geraldine Bulosan | Office Assistant | 250.388.5251 / 222 | |
| Suzanne Cole | Executive Director | 250.388.5251 / 238 | |
| Dorothy Cook | Executive Assistant | 250.388.5251 / 224 |
| Name | Position | Phone/Extension | |
|---|---|---|---|
| Jim Dixon | Seniors Lunch n' Learn, Volunteer Coordinator | 250.388.5251 |
| Name | Position | Phone/Extension | |
|---|---|---|---|
| Colleen Wolfe | FSS Program Coordinator | 250.388.5251 / 236 | |
| Linda Marcinkiewicz | FSS Family Advisor | 250.388.5251 / 235 | |
| Heather Johnson | FSS Family Advisor | 250.388.5251 / 234 |
| Name | Position | Phone/Extension | |
|---|---|---|---|
| Vince Burgers | Housing Outreach | 250.388.5251 / 243 | |
| Shauna Eiriksson | Family Programs Facilitator | 250.388.5251 / 248 | |
| Shaun Devore | Child & Family Counsellor & C'Nex Program | 250.388.5251 / 227 | |
| Leah Boulter | Child & Family Counsellor & C'Nex Program | 250.388.5251 / 240 | |
| Tory Kincross | Housing Outreach | 250.388.5251 / 244 | |
| Linda Ferris | Child & Family Counsellor & C'Nex Program | 250.388.5251 / 237 |
| Name | Position | Phone/Extension | |
|---|---|---|---|
| Correen Coons | Integrated Youth & Family Services Team Leader | 250.388.5251 / 242 | |
| Tara Skobel | Youth & Family Outreach Worker | 250.388.5251 / 255 |
| Name | Position | Phone/Extension | |
|---|---|---|---|
| Emmalee Brunt | Youth Recreation Programmer | 250.388.5251 / 254 |
| Name | Position | Phone/Extension | |
|---|---|---|---|
| Gloria Kunz | OSC Team Leader | 250.388.5251 / 232 | |
| Darlene Kent-Thesen | Preschool Supervisor | 250.388.5251 / 230 | |
| JoAnne Schneider | Burnside OSC Supervisor | 250.388.5251 / 231 | |
| Alisha Shea | Quadra OSC Supervisor | 250.383.5189 | |
| Sue Mongrain | Tillicum OSC Supervisor | 250.388.5156 |
| Name | Position | Phone/Extension | |
|---|---|---|---|
| Michelle Stafford | Facility Recreation Coordinator | 250.388.5251 / 226 |
| Name | Position | Phone/Extension | |
|---|---|---|---|
| Sandy Ferrin | Community Recreation Coordinator | 250.388.5251 / 225 |
